Spherical Aluminium Powder
Parameters |
Particle size distribution D (50%) (µm) |
Particle size – Fisher Number (FSSS) (µm) |
Active Aluminium content (% min) |
|
(Malvern-2000) | (ASTM B-330) | (IS-438) |
D50S6 | 3.0 - 7.0 | 3.0 - 6.0 | 97.0 |
D50S9 | 8.0 - 12.0 | 6.0 - 12.0 | 98.5 |
D50S12 | 10.5 - 13.5 | 8.5 - 12.0 | 98.5 |
D50S15 | 13.5 - 16.5 | 13.0 - 17.0 | 98.5 |
D50S21 | 17.0 - 25.0 | 12.0 - 21.0 | 98.5 |
D50S30 | 26.0 - 36.0 | 21.0 - 32.0 | 98.5 |
D50S40 | 37.0 - 45.0 | 22.0 - 35.0 | 98.5 |
D50S51 | 46.0 - 56.0 | 33.0 - 42.0 | 98.5 |
The above grades will have chemical content of Iron:0.35% max, Silicon:0.15% max, Other Metallic impurities:0.05% max, Aluminium (by diff.):99.5% min.
Gas Atomized - Spherical shape
Highly active; High specific surface; Homogeneous micro structure; More brightness; Narrow particle size distribution;