Aluminium Powders for Light weight concrete:
Parameters |
Particle Size- Wet Sieve <45 µm (%) |
PSD D (50%) (µm) |
AD (loose pouring) (g/cc) |
Surface area (Blaines) (cm2/g) |
Active Al content (%) |
Appn. |
Recommended AAC block density (kg/m3) |
|
(ISO- 1247) |
(Malvern- 2000) |
(in-house) | (ASTM C-204) | (IS-438) | ||
CO 66 | 45 - 62 | 50 - 60 | 0.130 - 0.200 | 9000 - 11000 | 91 min | 600 - 700 | |
CO 77 | 65 - 75 | 40 - 50 | 0.130 - 0.200 | 11000 - 13000 | 90 min | 500 - 600 | |
CO 88 | 80 - 92 | 25 - 35 | 0.130 - 0.200 | 13000 - 17000 | 90 min | 400 - 500 | |
CO 88P | 80 - 92 | 25 - 35 | 0.130 - 0.200 | 13000 - 17000 | 90 min | 400 - 500 | |
CO 99 | 88 min | 20 - 30 | 0.140 - 0.200 | 17000 - 21000 | 90 min | 350 - 400 | |
CO 99P | 88 min | 20 - 30 | 0.140 - 0.200 | 17000 - 21000 | 90 min | 350 - 400 | |
NICO 99 | 90 min | 15 - 20 | 0.150 - 0.190 | 17000 - 22000 | 90 min | 350 | |
NICO 99P | 90 min | 15 - 20 | 0.150 - 0.190 | 17000 - 22000 | 90 min | 350 |
The above grades are hydrophillic in nature and their gas evolution at 25ºC for 0.07 g of Al powder in 400 ml of 2 % CaO solution.: 75ml min @ 16th minute.
Wet sieving with mineral spirit as rinsing liquid
Flake
(Used for Aerated light weight concrete plasters applications)