Aluminium Pastes for Light weight concrete: (80/20)
Parameters |
Non Volatile Matter (%) |
Particle Size-Wet Sieve <45 µm (%) |
*Particle Size Distribution D (50%) (µm) |
*Active Al content (%) |
Solvent | Application |
Recommended AAC block density (kg/m3) |
|
(ISO-1247) | (ISO-1247) | (Malvern-2000) | (IS-438) | |||
CO 66D (80/20) | 80±3 | 53 - 72 | 50 - 60 | 91 min | DEG | 600 - 700 | |
CO 77D (80/20) | 80±3 | 70 - 81 | 40 - 50 | 90 min | DEG | 500 - 600 | |
CO 88D (80/20) | 80±3 | 83 - 94 | 25 - 35 | 90 min | DEG | 400 - 500 | |
CO 88DP (80/20) | 80±3 | 83 - 94 | 25 - 35 | 90 min | DEG | 400 - 500 | |
CO 88G (80/20) | 80±3 | 83 - 94 | 25 - 35 | 90 min | HG | 400 - 500 | |
CO 88GP (80/20) | 80±3 | 83 - 94 | 25 - 35 | 90 min | HG | 400 - 500 | |
CO 99D (80/20) | 80±3 | 90 min | 20 - 30 | 90 min | DEG | 350 - 400 | |
CO 99DP (80/20) | 80±3 | 90 min | 20 - 30 | 90 min | DEG | 350 - 400 | |
CO 99G (80/20) | 80±3 | 90 min | 20 - 30 | 90 min | HG | 350 - 400 | |
CO 99GP (80/20) | 80±3 | 90 min | 20 - 30 | 90 min | HG | 350 - 400 | |
NICO 99D (80/20) | 80±3 | 91.5 min | 15 - 20 | 90 min | DEG | 350 | |
NICO 99DP (80/20) | 80±3 | 91.5 min | 15 - 20 | 90 min | DEG | 350 |
The above grades are hydrophillic in nature and their gas evolution at 25ºC for 0.07 g of Al paste in 400 ml of 2 % CaO solution.: 60 ml min @ 16th minute.
Wet sieving with acetone as rinsing liquid
*Active Aluminium & PSD-before conversion.
Flake
DEG: Diethylene glycol
HG: Hexylene Glycol
(Used for Aerated light weight concrete plasters applications)
Aluminium Pastes for Light weight concrete : (70/30)
Parameters |
Non Volatile Matter (%) |
Particle Size-Wet Sieve <45 µm (%) |
*Particle Size Distribution D (50%) (µm) |
*Active Al content (%) |
Solvent | Application |
Recommended AAC block density (kg/m3) |
|
(ISO-1247) | (ISO-1247) | (Malvern-2000) | (IS-438) | |||
CO 66D (70/30) | 70±3 | 59 - 75 | 50 - 60 | 91 min | DEG | 600 - 700 | |
CO 77D (70/30) | 70±3 | 74 - 84 | 40 - 50 | 90 min | DEG | 500 - 600 | |
CO 88D (70/30) | 70±3 | 85 - 95 | 25 - 35 | 90 min | DEG | 400 - 500 | |
CO 88DP (70/30) | 70±3 | 85 - 95 | 25 - 35 | 90 min | DEG | 400 - 500 | |
CO 88G (70/30) | 70±3 | 85 - 95 | 25 - 35 | 90 min | HG | 400 - 500 | |
CO 88GP (70/30) | 70±3 | 85 - 95 | 25 - 35 | 90 min | HG | 400 - 500 | |
CO 99D (70/30) | 70±3 | 91 min | 20 - 30 | 90 min | DEG | 350 - 400 | |
CO 99DP (70/30) | 70±3 | 91 min | 20 - 30 | 90 min | DEG | 350 - 400 | |
CO 99G (70/30) | 70±3 | 91 min | 20 - 30 | 90 min | HG | 350 - 400 | |
CO 99GP (70/30) | 70±3 | 91 min | 20 - 30 | 90 min | HG | 350 - 400 | |
NICO 99D (70/30) | 70±3 | 92.5 min | 15 - 20 | 90 min | DEG | 350 | |
NICO 99DP (70/30) | 70±3 | 92.5 min | 15 - 20 | 90 min | DEG | 350 |
The above grades are hydrophillic in nature and their gas evolution at 25ºC for 0.07 g of Al paste in 400 ml of 2 % CaO solution.: 50 ml min @ 16th minute.
Wet sieving with acetone as rinsing liquid
*Active Aluminium & PSD-before conversion.
Flake
DEG: Diethylene glycol
HG: Hexylene Glycol
(Used for Aerated light weight concrete plasters applications)